
Le jambon cru est riche en phosphore, vitamines B1, PP et B6 et source de zinc, potassium, vitamine D et B2
Composition nutritionelle moyenne: | Pour 100g | Par portion (70g) |
| Énergie | 287 kcal | 200.9 kcal |
| Protéines | 28 g | 19.6 g |
| Lipides | 19 g | 13.3 g |
| Dont acides gras saturés | 6 g | 4.2 g |
| Cholestérol | 76 mg | 53.200 mg |
| Sodium | 2090 mg | 1463.000 mg |
| Phosphore | 245 mg | 171.500 mg |
| Zinc | 2 mg | 1.400 mg |
| Vitamine PP | 9 mg | 6.300 mg |
Conditionnement du produit :
1 Barquette sous atmosphère protectrice de 70 Gr
Conservation du produit : A conserver entre 0°C et 4°C.
vos avis